
| Search |
| About Us |
| Welcome |
| Company |
| Customers |
| Partners |
| Careers |
| Research |
| Research Activities |
| EU FP |
| ESA |
| National Programmes |
| News |
| Events |
| Press Releases |
| More |
| Technical Notes |
| Frequency Coverage: | 950-2150 MHz |
| Frequency Accuracy: | +/- 100 KHz |
| Span: | > 1200 MHz to 0 |
| Resolution Bandwidth: | 1 MHz / 100 KHz |
| RF Sensitivity: | > -85 dBm, Typical |
| Reference Levels: | -10 dBm, -30 dBm, -50 dBm |
| Scale: | 5 dBm / div |
| Amplitude Accuracy: | +/- 2 dB |
| Dynamic Range: | 50 dB on Screen |
| RF Inputs: | 8 ( 50 Ohm, sma (h) ) |
| LNB Power: | +13 / 18 VDC |
For more information download the product datasheet.
(631 KB)